Since in its inception Dr Frank Gunstone presented a detailed market report in Lipid Technology. In preparing his report he had access to information which is unavailable to your current author and consequently statistics published by the US Department of Agriculture form the basis for the updates reported here. Data for the production, exports and utilization of the 9 major oilseeds, vegetable oils, and protein meals both in world wide and selected regions and countries are given as well as prices for these commodities.

Source of Data: USDA/FAS Market Report June 2018

Further data may be found in Lipid Technology, Vols 24 -29, Issues 1-12 (2014, 2015, 2016 and 2017 (last year of publication))

 

Table 1. Worldwide Production Of Oilseeds, Vegetable Oils and Protein Meals MMT
2014/15 2015/16 2016/17 2017/18 2018/19
Oilseed
Copra 5.42 5.32 5.51 5.73 5.8
Cottonseed 44.4 35.8 39.1 44.7 44.2
Palm Kernel 16.6 16 17.4 18.6 19.2
Peanut 42.1 41.7 44.9 45.6 44.6
Rapeseed 71.3 69.8 71.3 74.3 75.1
Soybean 319.9 313.6 350.8 336.7 355.2
Sunflower 39.2 40.5 48 47.3 49.9
TOTAL 538.8 522.7 577 572.7 593.9

Vegetable Oil
Coconut 3.4 3.3 3.4 3.5 3.6
Cottonseed 5.1 4.3 4.4 5.1 5.2
Olive 2.4 3.1 25 3.3 3.2
Palm 61.8 58.9 65.3 69.7 72.6
Palm Kernel 7.3 7 7.6 8.2 8.4
Peanut 5.4 5.5 5.9 6 6.1
Rapeseed 27.5 27.8 28.2 28.8 29.6
Soybean 49.3 51.5 53.8 55.8 58.4
Sunflower 15 15.4 18.2 18.4 19.3
TOTAL 177.2 176.8 189.3 198.7 206.3

Protein Meals
Copra 1.8 1.8 1.8 1.9 1.9
Cottonseed 15.5 13.1 13.4 15.5 15.8
Fish 4.7 4.5 4.9 4.6 4.6
Palm Kernel 8.6 8.3 9.9 9.6 9.9
Peanut 6.7 6.7 7.3 7.4 7.5
Rapeseed 39 39.3 39.9 40.6 41.8
Soybean 208.5 215.9 225.9 235.7 246.6
Sunflower 16.6 16.5 19.3 19.7 20.7
TOTAL 301 306.1 321.5 335.1 348.7

 

 

Table 2. Average prices of oilseeeds, vegetable oils, and protein meals. (US Dollars/ton)
2015/16 2016/17 2017/18
Oilseeeds
US Brazil Arg. Rotter/Hamburg US Brazil Arg. Rotterdam US Brazil Arg. Rotterdam
Soybean 404 442 375 396 347 385 376 404 361 398 388 425
Peanut 513 1475 513 1554 527 1292
Sunflower 486 513 386 408 392 406
Rapeseed 500 425 425
Copra 760 1076 870

Vegetable Oils
US Brazil Arg. Rotter/Hamburg US Brazil Arg. Rotterdam US Brazil Arg. Rotterdam
Soybean 889 911 909 1000 718 765 763 848 688 750 755 847
Cotton 1092 902 734
Sunflower 1479 1075 1181 807 1209 790
Peanut 1635 1619 1496 1524 1457 1346
Palm/malay 817 699 653
Canola 1034 871 847
Coconut 1142 1621 1304
Corn 998 825 696

Protein
US Brazil Arg. Rotter/Hamburg US Brazil Arg. Rotterdam US Brazil Arg. Rotterdam
Soybean 394
Cotton 298
Sunflower 208 253 Ukr 160 178 Ukr 200 178 Ukr
Rapeseed 265 225 252

 

 

Table 3 Oilseed Exports and Crushings (mmt) 2014/15-2018/19
2014/15 2015/16 2016/17 2017 /18 2018/19 May
Oilseeds
Exports Crush Exports Crush Exports Crush Exports Crush Exports Crush
Copra 0.1 5.4 0.1 5.3 0.1 5.5 0.1 5.7 0.1 5.8
Cotton 0.7 33.8 0.7 28.4 0.9 29 1 33.6 1 14.3
PalmKern 0 16.5 0 15.9 0.1 17.2 0.1 18.5 0.1 19.1
Peanut 3.3 16.8 3.5 16.9 3.7 18.3 3.7 18.5 3.7 18.8
Rapeseed 15.1 67.4 14.4 67.8 15.8 69 16.7 70.2 34.3 72.2
Soybean 126.7 264.8 132.5 275 147.4 287.3 152.1 299.7 162.4 313.5
Sunflower 1.7 35.6 2 36.6 2.4 43 2.3 43.7 2.7 46
Total 147.2 440.3 153.3 446 170.6 469.5 175.9 489.3 187.1 509.6

Major Vegetable Oils Exports and Domestic Consumption
Exports
Dom Cons
Exports
Dom Cons
Exports
Dom Cons
Exports
DomCons
Exports
DomCons
Coconut 1.9 3.3 1.6 3.3 1.7 3.3 1.7 3.3 1.7 3.3
Cotton 0.1 5 0.1 4.4 0.1 5 0.1 5 0.1 5.2
Olive 1 2.7 0.9 2.8 0.9 2.9 1 2.9 1 3
Palm 47.4 58.2 43.7 58.9 48.9 61.6 50.2 65.2 51.7 68.7
PalmKern 3.2 7.2 3 6.8 3.1 7.6 3.2 7.6 3.2 7.9
Peanut 0.3 5.4 0.3 5.5 0.3 5.9 0.3 6 0.3 6.1
Rapeseed 4 27 4.2 28.3 4.5 29.1 4.6 29.1 4.7 29.5
Soybean 11.1 47.8 11.8 52.1 11.3 55.4 10.7 55.4 11.2 57.6
Sunflower 7.4 14.1 8.1 15.2 10.4 17.1 9.5 17.1 10.1 17.8
Total 76.5 170.8 73.6 177.3 184 191.4 83.7 191.4 84 198.3

Protein Meals
Exports Dom.Cons Exports Dom.Cons Exports Dom Cons Exports Dom.Cons Exports Dom.Cons
Copra 0.7 1.7 0.6 1.7 0.5 1.8 0.6 1.8 0.6 1.8
Cotton 0.3 15.5 0.3 13.2 0.3 13.3 0.4 15.4 0.4 15.7
PalmKern 6.4 8.9 6.4 8.4 6.7 9.8 7.1 9.9 7.2 10.2
Peanut 0.1 6.7 0.1 6.7 0.2 7.3 0.1 7.3 0.1 7.5
Rapeseed 5.7 38.9 5.7 39.3 6 39.9 6.1 39.9 6.3 41.6
Soybean 64.4 201.6 65.5 213 64.5 222 64.7 222 65.8 243.4
Sunflower 6.2 15.6 6.2 16.2 7.4 19.1 7.4 19.2 20.6 20.6
Total 86.2 293.6 86.9 303.1 88.2 318.6 88.6 332.9 90.4 345.5

 

 

Publish Date or Last Revised
July 23, 2019

Resource Type

  • Lipid Library

Topic

  • Additional Resources
  • Resource Material

Share