You can view all certificates and reports for AOCS CRMs below, organized by crop type. You can also view a full listing of A2LA accredited CRMs here.
Canola
|  |  | |
|---|---|---|
| Canola BASF Event T45 Leaf DNA 0208-A8 | 0208-A8 Certificate | 0208-A8 Report | 
| Canola Nuseed Event NS-B50027-4 powder (1g) 0222-A | 0222-A Certificate | 0222-A Report | 
| Canola Monsanto Event Non-Modified powder (10g) 0304-A3 | 0304-A3 Certificate | 0304-A3 Report | 
| Canola Monsanto Event GT73/RT73 powder 0304-B3 | 0304-B3 Certificate | 0304-B3 Report | 
| Canola BASF Non-Modified Leaf DNA 0306-B5 | 0306-B5 Certificate | 0306-B5 Report | 
| Canola BASF Event Ms8 Leaf DNA 0306-F9 | 0306-F9 Certificate | 0306-F9 Report | 
| Canola BASF Event Rf3 Leaf DNA 0306-G8 | 0306-G8 Certificate | 0306-G8 Report | 
| Canola Monsanto Event MON94100 powder (10g) 0421-A | 0421-A Certificate | 0421-A Report | 
| Canola BASF Event Ms1 Leaf DNA 0711-A4 | 0711-A4 Certificate | 0711-A4 Report | 
| Canola BASF Plant Science Event Rf1 Leaf DNA 0711-B3 | 0711-B3 Certificate | 0711-B3 Report | 
| Canola BASF Agricultural Solutions Seed US LLC Event Rf2 Leaf DNA 0711-C3 | 0711-C3 Certificate | 0711-C3 Report | 
| Canola BASF Agricultural Solutions Seed US LLC Event Topas 19/2 Leaf DNA 0711-D5 | 0711-D5 Certificate | 0711-D5 Report | 
| Canola Monsanto Company Event MON88302 1011-A2 | 1011-A2 Certificate | 1011-A2 Report | 
| Canola BASF Event Ms11 DNA 1116-A | 1116-A Certificate | 1116-A Report | 
| AOCS 0117-A BASF Plant Science LP Canola Event LBFLFK 0 g/kg – 1 g sample | 0117-A Certificate | 0117-A Report | 
| AOCS 0117-E BASF Plant Science LP Canola Event LBFLFK 1000 g/kg – 1 g sample | 0117-E Certificate | 0117-E Report | 
COtton
|  |  |  | 
|---|---|---|
| Cotton Monsanto Event MON88701 powder (10g) 0113-A2 | 0113-A2 Certificate | 0113-A2 Report | 
| Cotton BASF Agricultural Solutions Seed US LLC Nonmodified Leaf DNA 0306-A3 | 0306-A3 Certificate | 0306-A3 Report | 
| Cotton BASF Agricultural Solutions Seed US LLC Event LLCotton25 Leaf DNA 0306-E4 | 0306-E4 Certificate | 0306-E4 Report | 
| Cotton Monsanto Event Non-Modified powder (10g) 0804-A2 | 0804-A2 Certificate | 0804-A2 Report | 
| Cotton Monsanto Event MON1445 powder (10g) 0804-B2 | 0804-B2 Certificate | 0804-B2 Report | 
| Cotton Monsanto Event MON531 powder (10g) 0804-C2 | 0804-C2 Certificate | 0804-C2 Report | 
| Cotton Monsanto Event MON15985-7 powder (10g) 0804-D2 | 0804-D2 Certificate | 0804-D2 Report | 
| Cotton Monsanto Event MON88913 powder (10g) 0906-D2 | 0906-D2 Certificate | 0906-D2 Report | 
| Cotton Syngenta Non-Modified powder (10g) 1012-A2 | 1012-A2 Certificate | 1012-A2 Report | 
| Cotton Syngenta Event COT102 powder (10g) 1012-C2 | 1012-C2 Certificate | 1012-C2 Report | 
| Cotton BASF Event GHB614 Leaf DNA 1108-A7 | 1108-A7 Certificate | 1108-A7 Report | 
| Cotton Bayer Event MON88702 powder (10g) 1122-A | 1122-A Certificate | 1122-A Report | 
Maize
|  |  |  | 
|---|---|---|
| Maize Monsanto Event MON87411 Powder 0215-B | 0215-B Certificate | 0215-B Report | 
| Maize Monsanto MON 87403 Powder 0216-A | 0216-A Certificate | 0216-A Report | 
| Maize BASF Agricultural Solutions Seed US LLC Nonmodified DNA 0306-C4 | 0306-C4 Certificate | 0306-C4 Report | 
| Maize BASF Event T25 leaf DNA 0306-H12 | 0306-H12 Certificate | 0306-H12 Report | 
| Maize Bayer CropScience Event MON87429 powder (10g) 0321-A | 0321-A Certificate | 0321-A Report | 
| Maize Monsanto Event Non-Modified powder (10g) 0406-A2 | 0406-A2 Certificate | 0406-A2 Report | 
| Maize Monsanto Company Event MON88017 Powder 0406-D2 | 0406-D2 Certificate | 0406-D2 Report | 
| Maize Syngenta Non-Modified Powder 0407-A | 0407-A Certificate | 0407-A Report | 
| Maize Syngenta Event GA21 Powder 0407-B | 0407-B Certificate | 0407-B Report | 
| Maize Syngenta Non-Modified and 5307 Powder 0411-CD2 | 0411-C2 Certificate | 0411-C2 Report | 
| Maize Syngenta Non-Modified and 5307 Powder 0411-CD2 | 0411-D2 Certificate | 0411-D2 Report | 
| Maize Monsanto Company Event MON87427 Powder 0512-A2 | 0512-A2 Certificate | 0512-A2 Report | 
| Maize Bayer CropScience Event MON95379 powder (10g) 0521-A | 0521-A Certificate | 0521-A Report | 
| Maize Syngenta Event MIR604 Powder 0607-A2 | 0607-A2 Certificate | 0607-A2 Report | 
| Maize Monsanto Company Event MON 87460 Powder 0709-A2 | 0709-A2 Certificate | 0709-A2 Report | 
| Maize Corteva Event Non-modified powder (10g) 0723-A | 0723-A Certificate | 0723-A Report | 
| Maize Corteva Event DP-051291-2 powder (10g) 0723-B | 0723-B Certificate | 0723-B Report | 
| Maize Bayer CropScience MON 87419 Powder 0818-A2 | 0818-A2 Certificate | 0818-A2 Report | 
| Maize Corteva Event Non-modified powder (10g) 0822-A | 0822-A Certificate | 0822-A Report | 
| Maize Corteva Event DP-910521-2 powder (10g) 0822-B | 0822-B Certificate | 0822-B Report | 
| Maize Monsanto Company Event MON89034 Powder 0906-E2 | 0906-E2 Certificate | 0906-E2 Report | 
| Maize Syngenta Non-Modified Powder 0917-A | 0917-A Certificate | 0917-A Report | 
| Maize Syngenta non-modified powder 0919-A | 0919-A Certificate | 0919-A Report | 
| Maize Syngenta Crop Protection LLC Event MZIR098 powder (10g) 1114-B2 | 1114-B2 Certificate | 1114-B2 Report | 
| Maize Syngenta Crop Protection LLC Event MZHG0JG powder (10g) 1114-C | 1114-C Certificate | 1114-C Report | 
| Maize Bayer CropScience Event MON95275 powder (10g) 1221-A | 1221-A Certificate | 1221-A Report | 
| Maize Bayer CropScience Event MON94804 powder (10g) 1221-B | 1221-B Certificate | 1221-B Report | 
| Maize Corteva Event Non-modified powder (10g) 0922-A | 0922-A Certificate | 0922-A Report | 
| Maize Corteva Event DAS-01131-3 powder (10g) 0922-B | 0922-B Certificate | 0922-B Report | 
| Maize Syngenta Non-Modified Powder 0224-A | 0224-A Certificate | 0224-A Report | 
| Maize Syngenta Event MZIR260 Powder 0224-B | 0224-B Certificate | 0224-B Report | 
potato
|  |  |  | 
|---|---|---|
| Potato BASF Plant Science LP Non-Modified Powder (10g) 0806-A | 0806-A Certificate | 0806-A Report | 
| Potato BASF Plant Science LP Non-Modified Powder (1g) 0806-B | 0806-B Certificate | 0806-B Report | 
RICe
|  |  |  | 
|---|---|---|
| Rice Bayer CropScience Non-Modified Leaf DNA 0306-D5 | 0306-D5 Certificate | 0306-D5 Report | 
| Rice Bayer Event Non-modified powder (10g) 1022-A | 1022-A Certificate | 1022-A Report | 
| Rice Bayer Event LLRice62 powder (10g) 1022-B | 1022-B Certificate | 1022-B Report | 
soybean
|  |  |  | 
|---|---|---|
| Soybean Syngenta SYHT0H2 Powder (10g) 0112-A2 | 0112-A2 Certificate | 0112-A2 Report | 
| Soybean Monsanto Event MON87705 powder 0210-A2 | 0210-A2 Certificate | 0210-A2 Report | 
| Soybean Monsanto Event MON87751 Powder 0215-A | 0215-A Certificate | 0215-A Report | 
| Soybean Monsanto Company Event MON87708 Powder 0311-A2 | 0311-A2 Certificate | 0311-A2 Report | 
| AOCS 0411-A2 Non-Modified Syngenta Soybean | 0411-A2 Certificate | 0411-A2 Report | 
| Soybean MS Tech Non-Modified Seed DNA 0423-A | 0423-A Certificate | 0423-A Report | 
| Soybean MS Tech Event FG72 Seed DNA 0610-A7 | 0610-A7 Certificate | 0610-A7 Report | 
| Soybean BASF Non-Modified Leaf DNA 0707-A9 | 0707-A9 Certificate | 0707-A9 Report | 
| Soybean BASF Event A2704-12 Leaf DNA 0707-B15 | 0707-B15 Certificate | 0707-B15 Report | 
| Soybean BASF Event A5547-127 leaf DNA 0707-C10 | 0707-C10 Certificate | 0707-C10 Report | 
| Soybean Monsanto MON87701 powder 0809-A2 | 0809-A2 Certificate | 0809-A2 Report | 
| Soybean Monsanto Event MON87769 powder 0809-B2 | 0809-B2 Certificate | 0809-B2 Report | 
| Soybean Monsanto Event Non-Modified powder (10g) 0906-A2 | 0906-A2 Certificate | 0906-A2 Report | 
| Soybean Monsanto Event MON89788 powder 0906-B2 | 0906-B2 Certificate | 0906-B2 Report | 
| Soybean BASF Plant Science LP Non-Modified Powder (10g) 0911-A | 0911-A Certificate | 0911-A Report | 
| Soybean BASF Plant Science LP Non-Modified Powder (1g) 0911-B | 0911-B Certificate | 0911-B Report | 
| Soybean BASF Agricultural Solutions US Seed LLC BPS-CV127-9 Powder (10g) 0911-C2 | 0911-C2 Certificate | 0911-C2 Report | 
| Soybean BASF Plant Science LP BPS-CV127-9 Powder (1g) 0911-D | 0911-D Certificate | 0911-D Report | 
| Soybean Bayer Event MON94637 powder (10g) 1023-A | 1023-A Certificate | 1023-A Report | 
Sugar beet
|  |  |  | 
|---|---|---|
| Sugar beet Bayer CropScience LP and KWS SAAT SE & Co. KGaA Event Non-modified powder (10g) 1206-A2 | 1206-A2 Certificate | 1206-A2 Report | 
| Sugar beet Bayer CropScience LP and KWS SAAT SE & Co. KGaA Event H7-1 powder (10g) 1206-B2 | 1206-B2 Certificate | 1206-B2 Report | 
| Sugar beet Bayer CropScience LP and KWS SAAT SE & Co. KGaA Event KWS20-1 powder (10g) 0523-B | 0523-B Certificate | 0523-B Report |